Level | Room | Name/Email | Cycle | Website |
---|---|---|---|---|
K | 101 | K. Gravel | Kindergarten | |
K | 102 | V. Santalucia | Kindergarten | |
K | 104 | R. Lemoine | Kindergarten | |
1 | 109 | K. Douerrachad | Cycle I Year | |
1 | 108 | S. Levac | Cycle I Year 1 | |
1 | 103 | Y. Joseph | Cycle I Year 1 | |
2 | 112 | C. Legault | Cycle I Year 2 | |
2 | 110 | L. Elmoznino | Cycle I Year 2 | |
2 | 111 | E. Bouyer | Cycle I Year 2 | |
3/4 | 202 | E. CHOINIÈRE | Cycle II Year 1 | |
3 | 206 | MJ. Denis | Cycle II Year 1 | |
3 | 209 | P. Tarshis | Cycle II Year 1 | |
4/3 | 207 | W. Cryer-Frank | Cycle II Year 2 | www.mrsfrankrvs.weebly.com |
4 | 208 | S. Nabi | Cycle II Year 2 | https://mssarahgrade4.weebly.com/ |
4 | 205 | N. Malhamé | Cycle II Year 2 | |
5 | 210 | A. Prosser | Cycle III Year 1 | https://rvs210and211.weebly.com/ |
5/6 | 212 | V. Lam | Cycle III Year 1 | https://sites.google.com/emsb.qc.ca/laclasse212/ |
5 | 211 | P. Stermer | Cycle III Year 1 | https://rvs210and211.weebly.com/ |
6 | 218 | P. Battaglia | Cycle III Year 2 | https://room218.yolasite.com/ |
6 | 216 | E. Villeneuve | Cycle III Year 2 | https://classe216.yolasite.com/ |
6/5 | 214 | C. Tzortzis | Cycle III Year 2 |
Specialists | ||||
---|---|---|---|---|
Elem. Gym | N. Katz | Phys. Education Cycle I,II,III | ||
12 | D. Kennedy | Science & Tech./ELA K | ||
206/217 | A. Morais | Science & Tech. 4-6 | https://amorai2.wixsite.com/morais | |
221 | A. Hunt | CCW (Elem.) | ||
221 | M. Noble | CCW (Elem.) | ||
221 | L. Geller | Behaviour Tech. (Elem.) | ||
221 | B. Burke | Behaviour Tech. (Elem.) | ||
221 | N. Nedescu | CCW (Elem.) | ||
Gym/206 | A. Trentadue | Phys. Ed. - ELA |
Room | Name/Email | Subject | Website |
---|---|---|---|
18 | D. Kregar | Histoire/Geographie/Ethics | |
119 | S. Aissani | FRANCAIS | |
100-Gym | E. Amram | PHYS. ED. | |
120 | C. Bennett | ELA/ INTRO. TO PSYCH./ARTS |
|
20 | M. Bertrand | English Sec. 1 & 2 | |
13 | V. Charalampous | SCIENCE & TECH |
http://vcharalampous.yolasite.com/ |
17 | S. Cherenfant | Math Sec. 1 & 2 | |
19 | A. Cloutier | FRANCAIS | https://sites.google.com/a/emsb.qc.ca/madamecloutier/home |
Resource | S. Eftaxias | Resource teacher | |
B01-Gym | T. Mitten | PHYS. ED. / Concentration |
https://sites.google.com/emsb.qc.ca/royalvalePE/home |
121 | R. Gagliardi | French Sec. 3 & 4 | |
117 | S. Halaris | ELA/ETHICS |
|
301 | N, Handinero | POP, Ethics & Visual Arts Sec. 2,3 & 4 |
|
16 | M. Jiao | FRANCAIS/ ERC |
|
122 | V. Hatchwell | FRANCAIS | |
221 | A. Edwardson | English Sec. 2 & 3 |
|
229 | L. Vuong | Science & Tech./Chemistry | |
302 | M. Spensieri | Dance/Visual Arts |
|
223 | R. Pemberton | Math Sec. 3, 4 & 5 |
|
225 | S. Puritt | Intro to Psy./Science/Cont. World/Financial Ed. Sec. 1, & 5. |
|
228 | N. Glaze | Science/ Sec. 1, 2 & Physics | |
219 | S. Macleod | History Sec. 3 & 4 | www.mrmacleod.net |
220 | C. Hascour | Math Sec. 1, 3 & 5 | www.mrmacleod.net |
118 | A. Meades | MATHEMATICS/AP MATH |
|
15 | R.Najarian | Drama /INTRO TO LAW |
|
123 | A. Olenitch | HISTOIRE/ GÉOGRAPHIE | |
222 | E. Savage | MATHEMATICS | |
115 | M. Smith | ENGLISH LANGUAGE/Music Concentration |
|
12 | M. Stevenson | ELA/Integraded Project (Robotics)/Ethics |
https://sites.google.com/emsb.qc.ca/mstevenson |
226 | E. Crowell | SCIENCE AND TECHNOLOGY |
|
226/222/Gym | J. Gonshor | Science Sec. 1 & Phys. Ed. Sec. 2, 3 & 4 |
Professional Staff | Natasha Krsteski | Guidance Counsellor | Paolo Ruscito | Spiritual Animator |
---|---|
Tanya Saad | ECA Coordinator/Special Ed. Tech. |
Sabrina Carroll | Social Worker |
Trini Mangas | Nurse |
Support Staff | S. Symianick | Lab. Technician Room 224 | T. Saad | ECA Coordinator Room 113-A | L. Donovan | CCW | K. Warhaftig | CCW | D. Twik | CCW | L. Pisaturo | CCW | K. Mervil-Earle | CCW |
---|---|
S. Marquez | Librarian |
A. Mboqe | Programmer |
J. Galley | School Secretary |
M. George | School Secretary |
K. Kennedy | School Secretary |
S. Lembo | School Secretary |
R. Mendaglio | Day Caretaker |
M. Chodat | Cafeteria |